12 products
12 products
Sort by:
Brienne denim blouse
a two-way wear denim blouse
for a classic look, style it with the button closure in front
or with the button closure at the back for a chic low back
Material: Denim
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 54" | 38" | 38.5" | 18.5" |
| 2 | 56" | 40" | 40.5" | 19.5" |
| 3 | 58" | 42" | 42.5" | 20.5" |
| 4 | 60" | 44" | 44.5" | 21.5" |
The Phoebe Poplin Blouse elevates the classic shirt with refined structure and soft volume. Designed with crisp pleats that flow into a flared silhouette, it offers effortless movement and a flattering drape. The pointed collar and button-down front lend timeless polish, while the high-low hem and pleated back create a modern, feminine edge. A versatile piece that balances ease and sophistication for any occasion.
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | FRONT LENGTH | BACK LENGTH | ARMHOLE | SLEEVE OPENING |
| 0 | 41.5" | 41.5" | 52" | 22.75" | 24.5" | 16" | 14" |
| 1 | 43.5" | 43.5" | 54" | 23.25" | 25" | 17" | 15" |
| 2 | 45.5" | 45.5" | 56" | 23.75" | 25.5" | 18" | 16" |
| 3 | 47.5" | 47.5" | 58" | 24.25" | 26" | 19" | 17" |
Raya Denim Dress
is a collared dress with continuous sleeves
it comes with a brown string sash
and closes with a button closure that runs from the top to the bottom of the dress.
The denim dress comes with two side pockets.
Hand wash
Material: Denim
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 36.5" | 36" | 48" | 42" |
| 2 | 38.5" | 38" | 50" | 42.5" |
| 3 | 40.5" | 40" | 52" | 43" |
| 4 | 42.5" | 42" | 54" | 43.5" |
The Devi Denim Top features a fitted waistcoat silhouette designed to elongate the torso with clean lines and structured tailoring. Cut from dark-wash denim, it’s detailed with a round collar, sleeveless cut, and front button closure for a refined finish. The sculpted fit flatters while adding edge to a classic staple.
Perfect for warm days or layered looks, it transitions seamlessly from day to night. Pair it with high-rise trousers or skirts for a sleek outfit, or wear it under a blazer for a modern, city-ready ensemble that balances polish and ease.
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 0 | 38" | 34" | 40.5" | 25.5" |
| 1 | 40" | 36" | 42.5" | 26" |
| 2 | 42" | 38" | 44.5" | 26.5" |
| 3 | 44" | 40" | 46.5" | 27" |
| 4 | 46" | 42" | 48.5" | 27.5" |
The Aero Athleisure Top balances technical performance with a sleek, minimalist aesthetic, featuring a sharp V-neckline and a functional front zipper for a streamlined, customizable fit. The tailored sleeves with buttoned cuffs offer a structured look that transitions effortlessly from active movement to polished casual wear. Crafted from premium fabric, this piece provides a high-end finish for a modern, functional wardrobe staple.
Size Chart
| SIZE |
BUST |
HEM WIDTH | LENGTH |
| 0 | 47" | 48" | 19" |
| 1 | 49" | 50" | 19.5" |
| 2 | 51" | 52" | 20" |
| 3 | 53" | 54" | 20.5" |
The Brielle Linen Top is a refined take on the classic button-down, crafted from 100% pure, breathable linen. This piece features a crisp pointed collar and a polished front placket accented with contrasting, mottled buttons. It is designed with dual chest patch pockets that add a touch of functional utility, while the long sleeves are finished with neat buttoned cuffs. The back is uniquely elevated by a gently gathered yoke that creates a fluid, graceful drape, ensuring both comfort and a structured aesthetic. With its clean lines and airy texture, this top is an ideal staple for the summer season, perfect for layering over tanks, styling with tailored trousers for the office, or pairing with denim for elevated weekend wear.
Color: White and Red
Size Chart
| SIZE | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING | BUST | WAIST | HEM WIDTH | FRONT LENGTH | BACK LENGTH |
| 0 | 17" | 19" | 23.5" | 8.5" | 39" | 39" | 51.5" | 24.5" | 26.5" |
| 1 | 17.5" | 20" | 24" | 9.5" | 41" | 41" | 53.5" | 25" | 27" |
| 2 | 17.5" | 21" | 24" | 10.5" | 43" | 43" | 55.5" | 25.5" | 27.5" |
| 3 | 18" | 22" | 24.5" | 11.5" | 45" | 45" | 57.5" | 26" | 28" |
| 4 | 18" | 23" | 24.5" | 12.5" | 47" | 47" | 59.5" | 26.5" | 28.5" |
The Devon Denim Jacket is a modern take on everyday outerwear, designed with full-length sleeves and a sharp, structured finish. Featuring bold contrast stitching, it’s detailed with a double pocket on the left and a vertical zippered pocket on the right—blending function with design. A clean silhouette meets thoughtful utility, making it a standout layering piece for all seasons.
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 0 | 42" | 42" | 43" | 26" |
| 1 | 44" | 44" | 45" | 26.5" |
| 2 | 46" | 46" | 47" | 27" |
| 3 | 48" | 48" | 49" | 27.5" |
The Nia Linen Blouse is a short-sleeved piece designed with ease and versatility in mind. It features a collared neckline, front button closure, and three functional front pockets that blend utility with effortless style. Crafted for comfort, it's the perfect blouse for everyday wear and movement.
Size Chart
| SIZE | BUST | HEM WIDTH | LENGTH |
| 0 | 40.5" | 40.5" | 15.75" |
| 1 | 42.5" | 42.5" | 19.25" |
| 2 | 44.5" | 44.5" | 19.75" |
| 3 | 46.5" | 46.5" | 20.25" |
| 4 | 48.5" | 48.5" | 20.50" |
The Gaia Linen Top is a timeless and airy pullover-style blouse crafted from premium linen, offering a relaxed yet refined silhouette. It features a classic pointed collar and a polished partial button placket, along with three-quarter length sleeves finished with neat button cuffs. The design is accented by a curved, high-low hemline and a back yoke with a central box pleat for added comfort and volume. Its clean aesthetic and breathable fabric make it an essential choice for warm-weather styling, transitioning effortlessly from a professional office setting to a relaxed weekend brunch.
Size Chart
| SIZE | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING | BUST | WAIST | HEM WIDTH | FRONT LENGTH | BACK LENGTH |
| 0 | 16.5" | 21" | 12.5" | 10.25" | 43" | 43" | 43.5" | 25" | 27.25" |
| 1 | 17" | 22" | 12.75" | 11.25" | 45" | 45" | 45.5" | 25.5" | 27.75" |
| 2 | 17" | 23" | 12.75" | 12.25" | 47" | 47" | 47.5" | 26" | 28.25" |
| 3 | 17.5" | 24" | 13" | 13.25" | 49" | 49" | 49.5" | 26.5" | 28.75" |
| 4 | 17.5" | 25" | 13" | 14.25" | 51" | 51" | 51.5" | 27" | 29.25" |
The Jin Suiting Top is a sophisticated, sleeveless piece designed with a refined and feminine silhouette. It features a distinctive high neckline with an integrated tie detail that drapes elegantly down the front, creating a polished focal point. The back is designed with a clean, structured aesthetic featuring a discreet center-back zipper for a seamless finish. With its fluid drape and tailored appeal, this top is an excellent choice for professional suiting, formal business meetings, or elevated evening ensembles.
Size Chart
| SIZE | SHOULDER | ARMHOLE | BUST | WAIST | HIPS | HEM WIDTH | FRONT LENGTH | BACK LENGTH |
| 0 | 21.5" | 17" | 38.5" | 39/46" | 39/46" | 47" | 26" | 25" |
| 1 | 22.5" | 18" | 40.5" | 41/48" | 41/48" | 49" | 26.5" | 25.5" |
| 2 | 23.5" | 19" | 42.5" | 43/50" | 43/50" | 51" | 27" | 26" |
| 3 | 24.5" | 20" | 44.5" | 45/52" | 45/52" | 53" | 27.5" | 26.5" |
| 4 | 25.5" | 21" | 46.5" | 47/54" | 47/54" | 55" | 28" | 27" |
The Emilia Thick Knit Top is a sculpted silhouette designed with subtle structure and clean lines. Featuring continuous sleeves, a raised neckline, and thoughtful seam detailing down the front, it offers a modern, tailored feel while remaining easy to wear. Crafted in a dense knit that holds its shape, it's a refined layering piece that moves seamlessly from workdays to weekends.
Size Chart
| SIZE | BUST | HEM WIDTH | LENGTH |
| 0 | 37" | 36" | 22" |
| 1 | 39" | 38" | 22.5" |
| 2 | 41" | 40" | 23" |
| 3 | 43" | 42" | 23.5" |
Breezy and refined, the Thea Linen Blouse offers all-day comfort with its relaxed fit and lightweight linen. It features a high-low hem, round neckline with button closure, and seamless sleeves with folded cuffs. A pleated chest and back detail adds a soft, feminine touch—perfect for effortless everyday dressing.
Size Chart
| SIZE | BUST | WAIST | LENGTH |
| 0 | 53" | 53" | 24.5" |
| 1 | 55" | 55" | 25" |
| 2 | 57" | 57" | 25.5" |
| 3 | 59" | 59" | 26" |
