34 products
34 products
Sort by:
Georgia Linen Top
Georgia Linen Top
Georgia Linen Top is a linen belted overshirt
collared linen top with two button closure and two chest pockets with flap closure
comes with a thick belt sash that accentuates the waist
comes with buttoned up cuffs at the sleeves
Material: Linen
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 42" | 42" | 42.5" | 26.5" |
| 2 | 44" | 44" | 44.5" | 27" |
| 3 | 46" | 46" | 46.5" | 27.5" |
| 4 | 48" | 48" | 48.5" | 28" |
Faiza Suiting Dress
Faiza Suiting Dress
Faiza Suiting Dress
a wrap dress with cap sleeves and a sash belt with buckle
Hand wash
Material: Cotton suiting
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 35" | 32" | 40" | 42" |
| 2 | 37" | 34" | 42" | 42.5" |
| 3 | 39" | 36" | 44" | 43" |
| 4 | 41" | 38" | 46" | 43" |
Macy Linen Top
₱ 5,350.00
Unit price perMacy Linen Top
₱ 5,350.00
Unit price perThe Macy Linen Top is a contemporary, cropped button-down Top crafted from premium linen that combines a structured boxy silhouette with a feminine drape. It features a collared continuous sleeve and a concealed front placket, accented by functional chest pockets and refined top stitching details throughout. The design is highlighted by a flap yoke with back shirring for added volume and movement, making it a polished choice that is best maintained by a gentle hand wash. making it an ideal choice for creative office settings, casual weekend gatherings, or a stylish summer vacation.
Size Chart
| SIZE | SHOULDER WIDTH | BUST | WAIST | HEM WIDTH | FRONT LENGTH | ARMHOLE |
| 1 | 23" | 42" | 46" | 46" | 21.25" | 16.5" |
| 2 | 24" | 44" | 48" | 48" | 21.75" | 17.5" |
| 3 | 25" | 46" | 50" | 50" | 22.25" | 18.5" |
| 4 | 26" | 48" | 52" | 52" | 22.75" | 19.5" |
Zena Suiting Dress
Zena Suiting Dress
Suiting dress with continuous sleeve
with sash belt and buckle
Hand wash
Fabric: Cotton Suiting
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 48" | 30" | 40" | 42" |
| 2 | 50" | 32" | 42" | 42.5" |
| 3 | 52" | 34" | 44" | 43" |
| 4 | 54" | 36" | 46" | 43.5" |
Zelma Suiting Dress
Zelma Suiting Dress
Zelma suiting dress with v neck line
with bell sleeves
Hand wash
Material: Cotton Suiting
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 37" | 33" | 38" | 42" |
| 2 | 39" | 35" | 40" | 42.5" |
| 3 | 41" | 37" | 42" | 43" |
| 4 | 43" | 39" | 44" | 43.5" |
Zenaida Suiting Dress
Zenaida Suiting Dress
Zenaida suiting dress with two front chest pockets and two side pockets
with belt sash and belt buckle
Hand wash
Material: Cotton Suiting
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 37" | 31" | 43" | 40" |
| 2 | 39" | 33" | 45" | 40.5" |
| 3 | 41" | 35" | 47" | 41" |
| 4 | 43" | 37" | 49" | 41.5" |
Fina Suiting Dress
Fina Suiting Dress
Fina Suiting Dress
with belt sash and butterfly sleeve
Material: Suiting
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 37" | 32" | 40" | 41" |
| 2 | 39" | 34" | 42" | 41.5" |
| 3 | 41" | 36" | 44" | 42" |
| 4 | 43" | 38" | 46" | 42.5" |
Yvonne Suiting Dress
Yvonne Suiting Dress
Yvonne Suiting Dress
Cap sleeves with a relaxed, boxy fit
Front keyhole neckline with a back zip closure
Waist seam detail for added structure
Hand wash
Material: Cotton Suiting
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 37" | 32" | 42" | 41/42" |
| 2 | 39" | 34" | 44" | 41.5/42.5" |
| 3 | 41" | 36" | 46" | 42/43" |
| 4 | 43" | 38" | 48" | 42.5/43.5" |
Wilma Suiting Dress
Wilma Suiting Dress
The Wilma Suiting Dress
comes with low neckline with raised collar and belt sash with buckle
Material: Suiting
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 36" | 34" | 44" | 42.5" |
| 2 | 38" | 36" | 46" | 43" |
| 3 | 40" | 38" | 48" | 43.5" |
| 4 | 42" | 40" | 50" | 44" |
Sami Draped Midi Suiting Dress
Sami Draped Midi Suiting Dress
Effortlessly elegant, the Sami Draped Midi Suiting Dress strikes the perfect balance between structure and fluidity. Designed with continuous sleeves and a softly draped side neckline, this midi-length silhouette is enhanced by gentle waist draping that flatters and defines. A modern take on timeless sophistication, it transitions seamlessly from polished daywear to elevated evening dressing.
Material: Suiting
Dry Clean or Hand wash
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 0 | 34" | 30" | 38.5" | 38.5"/39.5" |
| 1 | 36" | 32" | 40.5" | 39"/40" |
| 2 | 38" | 34" | 42.5" | 39.5"/40.5" |
| 3 | 41" | 36" | 44.5" | 40"/41" |
| 4 | 43" | 38" | 46.5" | 40.5"/41.5" |
Margot Suiting Dress
Margot Suiting Dress
The Margot Suiting Dress is a sleek, structured piece crafted from smooth suiting fabric. Designed with a cut that subtly cinches at the waist, it features an offset vertical panel and waistband in a contrasting tone for subtle definition.
With its minimalist silhouette, it ensures a seamless finish and delivers impact. Balancing tailored structure with graphic detail, the Margot offers a composed and confident presence.
Size Chart
| SIZE | BUST | WAIST | HIPS | LENGTH |
| 0 | 34" | 38" | 38" | 40" |
| 1 | 36" | 40" | 40" | 40.5" |
| 2 | 38" | 42" | 42" | 41" |
| 3 | 40" | 44" | 44" | 41.5" |
| 4 | 42" | 46" | 46" | 42" |
Chloe Linen Top
Chloe Linen Top
The Chloe Linen Blouse is crafted from airy linen for effortless wear. It features a clean round collar and a concealed button placket that lend a refined touch to its relaxed silhouette. The gathered yoke and subtle pleating at the back offer soft volume, while the poofy sleeves finish with buttoned cuffs for a touch of structure. A seasonless staple that pairs beautifully with tailored trousers or worn loose over denim.
Size Chart
| SIZE | BUST | HEM WIDTH | LENGTH |
| 0 | 57" | 65" | 23.5" |
| 1 | 59" | 67" | 24.5" |
| 2 | 61" | 69" | 24.5" |
| 3 | 63" | 71" | 24.75" |
Kimberly Linen Top
Kimberly Linen Top
The Kimberly Linen Top is a two-way piece that offers understated elegance with styling flexibility. For a classic look, wear it with the button closure in front for a clean, timeless silhouette. For a modern twist, reverse it — with the buttons at the back — to reveal a subtle low-back detail that feels effortlessly chic. Crafted in breathable linen, it’s a versatile staple for warm-weather dressing.
Size Chart
| SIZE | BUST | HEM WIDTH | LENGTH |
| 0 | 42" | 37" | 17.5" |
| 1 | 44" | 39" | 18.5" |
| 2 | 46" | 41" | 19.5" |
| 3 | 48" | 43" | 20.5" |
| 4 | 50" | 45" | 21.5" |
Thalia Linen Top
Thalia Linen Top
The Thalia Linen Blouse is a collared top designed with thoughtful versatility. It features a full button-down front, buttoned cuffs, and a removable sash that can be styled two ways — tied at the waist for a cinched silhouette or worn as a bow at the neck for a feminine touch. Crafted from breathable linen, it’s an elegant wardrobe staple that easily shifts from structured to soft, depending on how you wear it.
Size Chart
| SIZE | BUST | WAIST | LENGTH |
| 0 | 46" | 44.5" | 23.25" |
| 1 | 48" | 46.5" | 23.75" |
| 2 | 50" | 48.5" | 24.25" |
| 3 | 52" | 50.5" | 24.75" |
Karla Linen Top
Karla Linen Top
The Karla Linen Top is a structured yet effortless take on modern utilitarian style. Cut from premium linen, this cropped silhouette features oversized patch pockets, a relaxed cap sleeve, and a subtly boxy fit for all-day comfort. Earth-toned button closures lend a contemporary touch, making it a refined essential that moves seamlessly from casual days to elevated moments.
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 0 | 38" | 38" | 38" | 21.5" |
| 1 | 40" | 40" | 40" | 22" |
| 2 | 42" | 42" | 42" | 22.5" |
| 3 | 44" | 44" | 44" | 23" |
| 4 | 46" | 46" | 46" | 23.5" |
Thea Linen Top
Thea Linen Top
Breezy and refined, the Thea Linen Blouse offers all-day comfort with its relaxed fit and lightweight linen. It features a high-low hem, round neckline with button closure, and seamless sleeves with folded cuffs. A pleated chest and back detail adds a soft, feminine touch—perfect for effortless everyday dressing.
Size Chart
| SIZE | BUST | WAIST | LENGTH |
| 0 | 53" | 53" | 24.5" |
| 1 | 55" | 55" | 25" |
| 2 | 57" | 57" | 25.5" |
| 3 | 59" | 59" | 26" |
