73 products
73 products
Sort by:
Cara Knit Dress
Cara Knit Dress
Cara Knit Dress
Cap sleeves with a relaxed, boxy fit
Front key hold neckline with a back zip closure
Material: Cotton Suiting
Hand wash
size chart
Size Chart
| SIZE | BUST |
WAIST |
HIPS | LENGTH |
| 1 | 36" | 31" | 38" | 42" |
| 2 |
38" | 33" | 40" | 42.5" |
| 3 |
40" | 35" | 42" | 43" |
| 4 |
42" | 37" | 44" | 43.5" |
Paloma Cotton Shirt
Paloma Cotton Shirt
Paloma Cotton Shirt
is a round neck shirt with short sleevees
with a drawstring hem at the front to adjust for a stylish and functional fit
Material: Cotton
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 40" | 45" | 49" | 21.5" |
| 2 | 42" | 47" | 51" | 22" |
| 3 | 44" | 49" | 53" | 22.5" |
Sari Cotton Shirt
Sari Cotton Shirt
Sari Cotton Shirt
comes with round neck and short sleeves
Material: Cotton
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 39" | 39" | 39" | 21.5" |
| 2 | 41" | 41" | 41" | 22" |
| 3 | 43" | 43" | 43" | 22.5" |
| 4 | 45" | 45" | 45" | 23" |
Coco Knit Dress
Coco Knit Dress
The Coco Knit Dress
is a knit dress with a v-neck line and continuous sleeves
it comes in a chic style with its A line skirt and a asymmetrical hem line
Material: Knit
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 35" | 30" | 94" | 42" |
| 2 | 37" | 32" | 96" | 42.5" |
| 3 | 39" | 34" | 98" | 43" |
| 4 | 41" | 36" | 100" | 43.5" |
Geneva Linen Dress
Geneva Linen Dress
The Geneva Linen Dress is a collared button down linen dress
with continuous sleeves
and comes with two chest pockets, two side pockets and a belt sash
Material: Linen
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 39" | 32" | 55.5" | 45.5" |
| 2 | 41" | 34" | 57.5" | 46" |
| 3 | 43" | 36" | 59.5" | 46.5" |
| 4 | 45" | 38" | 61.5" | 47" |
Daniella Knit Blouse
Daniella Knit Blouse
Daniella Knit Blouse
a v neck blouse with small stand up collar
comes with long sleeves with a straight fit
Material: Knit
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 44" | 39" | 39" | 23" |
| 2 | 46" | 41" | 41" | 23.5" |
| 3 | 48" | 43" | 43" | 24" |
| 4 | 50" | 45" | 45" | 24.5" |
Fina Suiting Dress
Fina Suiting Dress
Fina Suiting Dress
with belt sash and butterfly sleeve
Material: Suiting
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 37" | 32" | 40" | 41" |
| 2 | 39" | 34" | 42" | 41.5" |
| 3 | 41" | 36" | 44" | 42" |
| 4 | 43" | 38" | 46" | 42.5" |
Zuri Suiting Blouse
Zuri Suiting Blouse
Zia suiting blouse comes in a loose fit
with round collar and shawl detail on chest area
with bell style half sleeve
Hand wash
Material: Cotton Suiting
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 37" | 37" | 38" | 22" |
| 2 | 39" | 39" | 40" | 22.5" |
| 3 | 41" | 41" | 42" | 23" |
| 4 | 43" | 43" | 44" | 23.5" |
Faiza Suiting Dress
Faiza Suiting Dress
Faiza Suiting Dress
a wrap dress with cap sleeves and a sash belt with buckle
Hand wash
Material: Cotton suiting
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 35" | 32" | 40" | 42" |
| 2 | 37" | 34" | 42" | 42.5" |
| 3 | 39" | 36" | 44" | 43" |
| 4 | 41" | 38" | 46" | 43" |
Malia Suiting Pants
Malia Suiting Pants
Malia Suiting Pants
with thick waistband and two side pockets
Hand wash
Material: Cotton Suiting
size chart
Size Chart
| SIZE |
WAIST |
HIPS | LENGTH |
| 1 | 29" | 38" | 40" |
| 2 |
31" | 40" | 40.5" |
| 3 |
33" | 42" | 41" |
| 4 |
35" | 44" | 41.5" |
Farelle Suiting Top
Farelle Suiting Top
Farelle Suiting Top
a loose blouse with an elegant funnel neck and a button closure at the back
with gathered hem and batwing sleeves that gathers at the cuff
Hand wash
Material: Cotton suiting
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 80" | 60" | 32" | 21.5" |
| 2 | 82" | 62" | 34" | 22" |
| 3 | 84" | 64" | 36" | 22.5" |
Darlene Knit Dress
Darlene Knit Dress
Darlene knit dress
with two front pockets and zipper closure
Handwash
Fabric: Knit
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 38" | 40" | 42" | 42" |
| 2 | 40" | 42" | 44" | 42.5" |
| 3 | 42" | 44" | 46" | 43" |
| 4 | 44" | 46" | 48" | 43.5" |
Dionne Knit Top
Dionne Knit Top
Dionne Knit Top
with contrast zipper detail in the back
Hand wash
Material:
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 44" | 38" | 38" | 22" |
| 2 | 46" | 40" | 40" | 22.5" |
| 3 | 48" | 42" | 42" | 23" |
| 4 | 50" | 44" | 44" | 23.5" |
Zenaida Suiting Dress
Zenaida Suiting Dress
Zenaida suiting dress with two front chest pockets and two side pockets
with belt sash and belt buckle
Hand wash
Material: Cotton Suiting
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 37" | 31" | 43" | 40" |
| 2 | 39" | 33" | 45" | 40.5" |
| 3 | 41" | 35" | 47" | 41" |
| 4 | 43" | 37" | 49" | 41.5" |
Zelma Suiting Dress
Zelma Suiting Dress
Zelma suiting dress with v neck line
with bell sleeves
Hand wash
Material: Cotton Suiting
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 37" | 33" | 38" | 42" |
| 2 | 39" | 35" | 40" | 42.5" |
| 3 | 41" | 37" | 42" | 43" |
| 4 | 43" | 39" | 44" | 43.5" |
Johan Poplin Dress
Johan Poplin Dress
Cotton poplin dress
with cape batwing back detail
with sash belt
Fabric: Poplin
Hand wash
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 48" | 40.5" | 43" | 42" |
| 2 | 50" | 42.5" | 45" | 42.5" |
| 3 | 52" | 44.5" | 47" | 43" |
| 4 | 54" | 46.5" | 49" | 43.5" |

